Decatur Market Report
$338,099
AVERAGE PRICE OF 375 HOMES$39,950
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,770,523
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$342,735
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$590,235
AVERAGE PRICE OF 10 HOMES WITH A POOL$267,337
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $338,099 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $143,140 |
3 bedrooms | $360,791 |
4 bedrooms | $409,431 |
5 bedrooms | $520,110 |
Decatur Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 398 | n/a | n/a | n/a | 303 |
Average Price | $334,691 | n/a | n/a | n/a | $297,500 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.47% |
Median Price | $250,390 | n/a | n/a | n/a | $200,000 |
Med Price Change | n/a | n/a | n/a | n/a | -0.19% |
Avg Bedrooms | 2.21 beds | n/a | n/a | n/a | 1.9 beds |
Avg Bathrooms | 1.78 baths | n/a | n/a | n/a | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 150 | $245,936 | 121 days |
Decatur | 53 | $230,132 | 371 days |
Decatur High | 108 | $329,019 | 76 days |
Priceville High School | 28 | $318,607 | 66 days |
West Morgan | 16 | $313,675 | 159 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 375 | $338,099 | 144 days |
Distressed Homes | 1 | $39,950 | 54 days |
Multi-Million Dollar Homes | 10 | $2,770,523 | 232 days |
Newly Built Homes | 7 | $342,735 | 64 days |
Homes with a Pool | 10 | $590,235 | 94 days |
Reduced Price Homes | 13 | $267,337 | 67 days |