Hartselle Market Report
$324,302
AVERAGE PRICE OF 133 HOMES$85,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,585,197
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$754,970
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$514,150
AVERAGE PRICE OF 6 HOMES WITH A POOL$502,533
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $324,302 |
Avg Bedrooms | 1.85 beds |
Avg Bathrooms | 1.41 baths |
Average Price by Bedrooms
2 bedrooms | $161,050 |
3 bedrooms | $245,139 |
4 bedrooms | $464,061 |
5 bedrooms | $806,936 |
Hartselle Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 124 | 121 | 125 | 141 |
Average Price | n/a | $318,382 | $304,337 | $304,060 | $286,885 |
Avg Price Change | n/a | +4.61% | +0.09% | +5.99% | +8.79% |
Median Price | n/a | $235,015 | $219,598 | $226,725 | $224,176 |
Med Price Change | n/a | +7.02% | -3.25% | +1.14% | +5.45% |
Avg Bedrooms | n/a | 1.79 beds | 1.73 beds | 1.92 beds | 2.03 beds |
Avg Bathrooms | n/a | 1.38 baths | 1.31 baths | 1.39 baths | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brewer | 13 | $301,361 | 172 days |
Danville | 17 | $287,258 | 89 days |
Falkville | 11 | $420,622 | 148 days |
Hartselle | 76 | $282,679 | 104 days |
Priceville High School | 6 | $773,305 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 133 | $324,302 | 119 days |
Distressed Homes | 1 | $85,000 | 63 days |
Multi-Million Dollar Homes | 5 | $1,585,197 | 136 days |
Newly Built Homes | 4 | $754,970 | 87 days |
Homes with a Pool | 6 | $514,150 | 47 days |
Reduced Price Homes | 3 | $502,533 | 27 days |