Harvest Market Report
$374,088
AVERAGE PRICE OF 340 HOMES$1,581,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$365,708
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$812,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$356,812
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $374,088 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $1,665,000 |
2 bedrooms | $135,000 |
3 bedrooms | $319,913 |
4 bedrooms | $389,953 |
5 bedrooms | $451,457 |
Harvest Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 350 | 336 | 315 | 306 | 296 |
Average Price | $372,271 | $372,759 | $375,631 | $381,623 | $393,194 |
Avg Price Change | -0.13% | -0.77% | -1.60% | -3.03% | +0.79% |
Median Price | $326,845 | $325,826 | $325,358 | $329,036 | $328,657 |
Med Price Change | +0.31% | +0.14% | -1.13% | +0.12% | +1.22% |
Avg Bedrooms | 3.36 beds | 3.35 beds | 3.32 beds | 3.29 beds | 3.26 beds |
Avg Bathrooms | 2.49 baths | 2.5 baths | 2.52 baths | 2.47 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia High | 83 | $337,991 | 116 days |
East Limestone | 53 | $329,091 | 146 days |
Sparkman | 201 | $398,861 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 340 | $374,088 | 127 days |
Multi-Million Dollar Homes | 4 | $1,581,250 | 261 days |
Newly Built Homes | 63 | $365,708 | 122 days |
Homes with a Pool | 2 | $812,450 | 51 days |
Reduced Price Homes | 8 | $356,812 | 96 days |