Huntsville Market Report
$486,745
AVERAGE PRICE OF 1,289 HOMES$260,540
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,124,831
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$721,521
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$733,567
AVERAGE PRICE OF 24 HOMES WITH A POOL$392,855
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $486,745 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $143,042 |
2 bedrooms | $246,219 |
3 bedrooms | $337,963 |
4 bedrooms | $513,980 |
5 bedrooms | $699,562 |
Huntsville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,262 | 1,285 | 1,258 | 1,188 | 1,187 |
Average Price | $485,844 | $480,471 | $484,625 | $484,535 | $479,076 |
Avg Price Change | +1.12% | -0.86% | +0.02% | +1.14% | +1.32% |
Median Price | $346,467 | $343,714 | $345,756 | $346,718 | $339,903 |
Med Price Change | +0.80% | -0.59% | -0.28% | +2.00% | +0.58% |
Avg Bedrooms | 2.56 beds | 2.57 beds | 2.58 beds | 2.54 beds | 2.53 beds |
Avg Bathrooms | 2.08 baths | 2.07 baths | 2.08 baths | 2.08 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 167 | $469,860 | 101 days |
Columbia High | 210 | $522,943 | 98 days |
Grissom High School | 325 | $441,612 | 130 days |
Huntsville | 231 | $526,836 | 189 days |
Lee High School | 106 | $303,563 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,289 | $486,745 | 132 days |
Distressed Homes | 2 | $260,540 | 17 days |
Multi-Million Dollar Homes | 87 | $2,124,831 | 210 days |
Newly Built Homes | 62 | $721,521 | 103 days |
Homes with a Pool | 24 | $733,567 | 53 days |
Reduced Price Homes | 51 | $392,855 | 48 days |